| # | Exercise | Sets ร Reps | Load |
|---|---|---|---|
| 1a. | Goblet Squat Hold DB at chest. Feet shoulder-width. Push knees out. Full depth if able. | 3 ร 10 | 35โ45 lb DB |
| b. | Dead Bug Lower back pressed INTO floor at all times. Slow and controlled. 5 reps each side. | 3 ร 10 | Bodyweight |
| # | Exercise | Sets ร Reps | Load |
|---|---|---|---|
| 2a. | Romanian Deadlift (RDL) Hinge at hips, soft knee bend. Feel the hamstring stretch. Keep bar close to legs throughout. | 3 ร 10 | 95โ115 lbs |
| b. | Single-Leg Balance Hold Stand on one foot, slight knee bend, eyes forward. Progress to eyes closed by Week 3. 20 sec/side. | 3 ร 20 sec | Bodyweight |
| # | Exercise | Sets ร Reps | Load |
|---|---|---|---|
| 3a. | Seated Leg Press Feet shoulder-width, mid-plate. Lower to 90ยฐ knee bend. Drive through whole foot. | 3 ร 12 | 140โ160 lbs |
| b. | Seated Calf Raise Full range โ all the way up (pause 1 sec), all the way down. Slow and deliberate. | 3 ร 15 | 45โ50 lb plate |
| c. | Plank Hold Forearms or hands. Squeeze glutes, abs, quads. Don't hold breath. 30 sec Wk1 โ 40 sec Wk3. | 3 ร 30 sec | Bodyweight |
| # | Exercise | Sets ร Reps | Load |
|---|---|---|---|
| 1a. | Flat Dumbbell Bench Press Control the descent (2 sec down). Press to full lockout. Based on 175 lb 3RM โ start moderate and build across weeks. | 4 ร 8 | 65 lb DBs |
| b. | Seated Cable Row (Close Grip) Sit tall. Drive elbows back. Squeeze shoulder blades at the end. Don't lean back excessively. | 4 ร 10 | 100โ120 lbs |
| # | Exercise | Sets ร Reps | Load |
|---|---|---|---|
| 2a. | Incline DB Press Bench at 30โ45ยฐ. Same press pattern as flat. Control the eccentric. | 3 ร 10 | 50 lb DBs |
| b. | Lat Pulldown (Wide Grip) Pull bar to upper chest โ not behind neck. Lean back slightly. Chest up throughout. | 3 ร 10 | 100โ115 lbs |
| # | Exercise | Sets ร Reps | Load |
|---|---|---|---|
| 3a. | DB Lateral Raise Slight forward lean, lead with elbows. Stop at shoulder height. No shrugging. | 3 ร 12 | 15โ20 lb DBs |
| b. | DB Bicep Curl Alternate arms. Supinate wrist at top. No swinging. | 3 ร 12 | 30 lb DBs |
| c. | Tricep Rope Pushdown Elbows pinned to sides. Flare rope at bottom. Full extension. | 3 ร 12 | 50โ60 lbs |
| # | Exercise | Sets ร Reps | Load |
|---|---|---|---|
| 1a. | Trap Bar Deadlift 1RM is 295 lbs. Start at ~55โ60% (165 lbs). Big breath, brace hard, push floor away. Lock hips out at top. | 4 ร 5 | 165 lbs (Wk 1) |
| b. | Single-Leg RDL (Bodyweight) Hinge forward on one leg, other leg extends behind. Touch a box or wall for support if needed in Wks 1โ2. | 4 ร 8/side | Bodyweight |
| # | Exercise | Sets ร Reps | Load |
|---|---|---|---|
| 2a. | DB Step-Up (bench or box ~16โ18") Drive through heel of front foot. Step down controlled. Alternate legs each rep. | 3 ร 8/side | 25โ30 lb DBs |
| b. | Pallof Press Cable at chest height. Stand sideways. Press straight out, hold 1 sec, return. Resist rotation the entire time. | 3 ร 10/side | 30โ40 lbs |
| # | Exercise | Sets ร Reps | Load |
|---|---|---|---|
| 3a. | DB Farmer Carry Tall posture, shoulders back. Walk 40 yards (20 out, 20 back). Should challenge grip and core. | 3 ร 40 yds | 50โ60 lb DBs |
| b. | Cable Crunch Kneel at cable stack, rope at head height. Crunch elbows to knees. Control the negative. No hip flexor cheating. | 3 ร 12 | 50โ70 lbs |
| c. | Bird Dog Extend opposite arm and leg simultaneously. Hold 2 sec. Keep lower back flat โ don't rotate hips. | 3 ร 8/side | Bodyweight |
| # | Exercise | Sets ร Reps | Load |
|---|---|---|---|
| 1a. | Barbell Back Squat (or Safety Bar) Use safety bar if available. Feet shoulder-width, toes slightly out. Below parallel if able. Brace hard. | 4 ร 6 | 95โ115 lbs |
| b. | Copenhagen Plank (Modified) Side plank with top foot on bench, bottom leg free. Hold position. 15 sec/side Wk4 โ 25 sec by Wk6. | 4 ร 15 sec | Bodyweight |
| # | Exercise | Sets ร Reps | Load |
|---|---|---|---|
| 2a. | Walking Lunge (DB) Step out, back knee taps floor. Alternate legs. Keep torso upright. 10 each leg = 20 total steps. | 3 ร 10/leg | 20โ25 lb DBs |
| b. | Single-Leg Balance Reach (Star) Balance on one foot. Reach opposite foot forward, lateral, and back โ lightly touch floor. Directly targets Max's balance deficit. | 3 ร 5 reaches/side | Bodyweight |
| # | Exercise | Sets ร Reps | Load |
|---|---|---|---|
| 3a. | Leg Curl (Machine) Full range of motion. 2 sec lowering. Keep hips flat on pad โ no bridging up. | 3 ร 12 | 60โ80 lbs |
| b. | Standing Calf Raise Slow and full range. Pause at top. Use calf raise machine or hold DBs at sides. | 3 ร 15 | BW + 50 lbs |
| c. | Hollow Body Hold Arms overhead, legs straight, low back pressed to floor. Harder than a plank โ bend knees to scale if needed. | 3 ร 20 sec | Bodyweight |
| # | Exercise | Sets ร Reps | Load |
|---|---|---|---|
| 1a. | Barbell Bench Press Progressing from Block 1 DB work. Use spotter if available. Start ~60% of 3RM (105 lbs) and build across 4 sets. | 4 ร 6 | 105โ135 lbs |
| b. | Chest-Supported DB Row Chest on incline bench. Row DBs toward hips โ not armpits. Squeeze hard at top. No momentum. | 4 ร 10 | 50โ55 lb DBs |
| # | Exercise | Sets ร Reps | Load |
|---|---|---|---|
| 2a. | DB Arnold Press Seated. Start with palms facing you, rotate out as you press overhead. Full range of motion. | 3 ร 10 | 30โ35 lb DBs |
| b. | Cable Face Pull Rope at forehead height. Pull toward face, elbows high, external rotation at end. Shoulder health priority. | 3 ร 15 | 40โ50 lbs |
| # | Exercise | Sets ร Reps | Load |
|---|---|---|---|
| 3a. | Hammer Curl Neutral grip (thumbs up). Slow 2-sec lowering phase. Both arms simultaneously. | 3 ร 12 | 30โ35 lb DBs |
| b. | Overhead Tricep Extension (Cable) Rope attachment overhead. Step forward, hinge torso. Extend arms fully. Control the return. | 3 ร 12 | 40โ50 lbs |
| c. | Push-Up (Incline if needed) Floor push-ups if possible โ hands on bench at 45ยฐ if not. Chase 8+ reps by Wk6 (vs 4 at assessment). | 3 ร Max Reps | Bodyweight |
| # | Exercise | Sets ร Reps | Load |
|---|---|---|---|
| 1a. | Trap Bar Deadlift โ Heavy Building on Block 1. Aim 75โ80% of 1RM (220โ235 lbs). Quality over speed โ this is the peak of the program. | 4 ร 5 | 220โ235 lbs |
| b. | Glute Ham Raise (or Nordic Curl) Use GHD or have partner hold feet. Lower slowly (3โ4 sec). Use arms to assist if needed. | 4 ร 5 | Bodyweight |
| # | Exercise | Sets ร Reps | Load |
|---|---|---|---|
| 2a. | DB Bulgarian Split Squat Rear foot elevated on bench. Front foot forward enough to keep torso upright. Use wall early on โ directly challenges the balance score. | 3 ร 8/side | 20โ25 lb DBs |
| b. | Suitcase Carry (Single DB) Hold one heavy DB at side. Walk 20 yards. Switch sides. Resist lateral lean โ obliques fire hard here. | 3 ร 20 yds/side | 65โ70 lb DB |
| # | Exercise | Sets ร Reps | Load |
|---|---|---|---|
| 3a. | Cable Woodchop (Low to High) Cable set low. Pull diagonally across body โ rotate through core, not just arms. 10 each side. | 3 ร 10/side | 40โ50 lbs |
| b. | Ab Wheel Rollout From knees. Roll out as far as lower back remains flat. Roll back squeezing abs. Do NOT let hips drop. | 3 ร 8 | Bodyweight |
| c. | Plank โ Max Hold Last set of the entire program. Hold until form breaks. Record your time. Goal: 90 sec (vs 32 sec at assessment). | 3 ร Max Hold | Bodyweight |
This guide explains exactly how to add load, reps, and intensity across all 6 weeks. Follow these rules and you will be stronger, leaner, and better conditioned at Week 6 than you were at Week 1 โ guaranteed.
| Metric | Assessment Baseline | Week 6 Goal |
|---|---|---|
| Plank Hold | 0:32 | 1:30 |
| Push-Ups (Max Reps) | 4 reps | 8+ reps |
| 500m Row | 2:22 | Sub 2:10 |
| 5-Min Fan Bike | 35 cals | 42+ cals |
| Trap Bar Deadlift | 165 lbs (Wk 1 start) | 220โ235 lbs |
| Single-Leg Balance (eyes closed) | Could not hold (score: 15) | 20 sec/side |
| Copenhagen Plank | N/A โ not previously tested | 25 sec/side |
Max scored a 15 on the balance assessment โ classified as Bad Balance on the MAX Athletics scale (10+ = Bad). Single-leg work and stability training have been prioritized throughout both blocks. Every session includes a balance element. The goal is to retest under 10 (OK Balance) by Week 6, with eyes-closed holds becoming possible.
With a 0:32 plank, 4 push-ups, and only 8 sit-ups in 2 minutes, core stability and upper body muscular endurance are primary targets. Movements are scaled appropriately in Block 1 and progressively loaded in Block 2. The 90-second plank goal in Week 6 is ambitious โ but achievable with consistent effort.
Grip strength (101/98 lbs R/L), Bench 3RM (175 lbs), and Trap Bar DL 1RM (295 lbs) indicate a meaningful strength foundation despite the endurance and stability gaps. Compound lifts are loaded conservatively at ~55โ60% in Block 1, then pushed to 75โ80% in Block 2's peak week. Expect 10โ15% strength gains across key lifts over 6 weeks.
The 500m Row (2:22) and 35 cal fan bike (5 min) indicate below-average cardiovascular conditioning for Max's age and size. Conditioning finishers are included at the end of every session โ these are non-negotiable. Row times and bike calorie counts should be logged each session as progress indicators.
At 35.4% body fat with 100 lbs of fat mass, Max has significant room to improve. His lean body mass of 182 lbs is the engine we're protecting and growing. The combination of resistance training 3x/week, conditioning finishers, and hitting protein targets will drive fat loss without sacrificing muscle.
Day 1 โ Monday ยท Day 2 โ Wednesday ยท Day 3 โ Friday
At minimum, allow one full rest day between sessions. If soreness is significant in the first 2 weeks, shift to Mon / Wed / Sat. Active recovery on off days is encouraged โ walks, light bike, stretching.
Based on Max's InBody data:
Want to dial in nutrition further? Ask your coach about the MAX Athletics Nutrition Program.
This program was built specifically around Max's assessment data. Key decisions: